62 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Key specs | Docs | |
|---|---|---|---|---|
| PP-NYLON-1/4-20-1-1/2-NYL | 1/4"-20 x 1-1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1-1/2" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Spec Sheet | Request quote |
| PP-NYLON-1/4-20-1-NYL | 1/4"-20 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-1/2-NYL | 1/4"-20 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1/2" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-1/4-NYL | 1/4"-20 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1/4" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-2-NYL | 1/4"-20 x 2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 2" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-3/4-NYL | 1/4"-20 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 3/4" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-3/8-NYL | 1/4"-20 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 3/8" Head Type Pan Head Diameter 0.492" Head Height 0.198" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-20-5/8-NYL | 1/4"-20 x 5/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 5/8" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-28-1-NYL | 1/4"-28 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-28 Length 1" Head Type Pan Head Diameter 0.492" Head Height 0.198" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-28-1/2-NYL | 1/4"-28 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-28 Length 1/2" Head Type Pan Head Diameter 0.492" Head Height 0.198" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-1/4-28-3/4-NYL | 1/4"-28 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-28 Length 3/4" Head Type Pan Head Diameter 0.492" Head Height 0.198" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-1-1/2-NYL | #10-24 x 1-1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1-1/2" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -32° to 185°F | Spec Sheet | Request quote |
| PP-NYLON-10-24-1-1/4-NYL | #10-24 x 1-1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1-1/4" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -32° to 185°F | Spec Sheet | Request quote |
| PP-NYLON-10-24-1-NYL | #10-24 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-1/2-NYL | #10-24 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1/2" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-1/4-NYL | #10-24 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1/4" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-1/8-NYL | #10-24 x 1/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1/8" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-3/4-NYL | #10-24 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 3/4" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-3/8-NYL | #10-24 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 3/8" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-10-24-5/8-NYL | #10-24 x 5/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 5/8" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-2-56-1/4-NYL | #2-56 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #2-56 Length 1/4" Head Type Pan Head Diameter 0.116" Head Height 0.044" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -32° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-2-56-1/8-NYL | #2-56 x 1/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #2-56 Length 1/8" Head Type Pan Head Diameter 0.116" Head Height 0.044" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -32° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-2-56-3/16-NYL | #2-56 x 3/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #2-56 Length 3/16" Head Type Pan Head Diameter 0.116" Head Height 0.044" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -32° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-3/8-16-1-NYL | 3/8"-16 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 3/8"-16 Length 1" Head Type Pan Head Diameter 0.75" Head Height 0.261" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-3/8-16-1/2-NYL | 3/8"-16 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 3/8"-16 Length 1/2" Head Type Pan Head Diameter 0.75" Head Height 0.261" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-3/8-16-2-NYL | 3/8"-16 x 2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 3/8"-16 Length 2" Head Type Pan Head Diameter 0.75" Head Height 0.261" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-3/8-16-3/4-NYL | 3/8"-16 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 3/8"-16 Length 3/4" Head Type Pan Head Diameter 0.75" Head Height 0.261" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-3/8-16-3/8-NYL | 3/8"-16 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 3/8"-16 Length 3/8" Head Type Pan Head Diameter 0.75" Head Height 0.261" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-1-NYL | #4-40 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-1/2-NYL | #4-40 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/2" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-1/4-NYL | #4-40 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/4" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-1/8-NYL | #4-40 x 1/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/8" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-3/16-NYL | #4-40 x 3/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/16" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-3/32-NYL | #4-40 x 3/32" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/32" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-3/4-NYL | #4-40 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/4" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-3/8-NYL | #4-40 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/8" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-5/16-NYL | #4-40 x 5/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 5/16" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-4-40-7/16-NYL | #4-40 x 7/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 7/16" Head Type Pan Head Diameter 0.16" Head Height 0.058" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-5/16-18-1-NYL | 5/16"-18 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 1" Head Type Pan Head Diameter 0.625" Head Height 0.218" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-5/16-18-1/2-NYL | 5/16"-18 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 1/2" Head Type Pan Head Diameter 0.625" Head Height 0.218" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-5/16-18-2-NYL | 5/16"-18 x 2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 2" Head Type Pan Head Diameter 0.625" Head Height 0.218" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-5/16-18-3/4-NYL | 5/16"-18 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 3/4" Head Type Pan Head Diameter 0.625" Head Height 0.218" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-5/16-18-3/8-NYL | 5/16"-18 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 3/8" Head Type Pan Head Diameter 0.625" Head Height 0.218" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-1-NYL | #6-32 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-1/2-NYL | #6-32 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1/2" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-1/4-NYL | #6-32 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1/4" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-1/8-NYL | #6-32 x 1/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1/8" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-3/16-NYL | #6-32 x 3/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/16" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-3/4-NYL | #6-32 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/4" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-3/8-NYL | #6-32 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/8" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-5/16-NYL | #6-32 x 5/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 5/16" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-5/8-NYL | #6-32 x 5/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 5/8" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-6-32-9/32-NYL | #6-32 x 9/32" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 9/32" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-1-NYL | #8-32 x 1" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-1/2-NYL | #8-32 x 1/2" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1/2" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-1/4-NYL | #8-32 x 1/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1/4" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-1/8-NYL | #8-32 x 1/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1/8" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-3/16-NYL | #8-32 x 3/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 3/16" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-3/4-NYL | #8-32 x 3/4" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 3/4" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-3/8-NYL | #8-32 x 3/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 3/8" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-5/16-NYL | #8-32 x 5/16" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 5/16" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-8-32-5/8-NYL | #8-32 x 5/8" Standard Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 5/8" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Standard Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 185°F | Drawing Spec Sheet | Request quote |
We source far more than we list - send us a part number or your whole BOM and we'll quote it within 24 hours.