31 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Key specs | Docs | |
|---|---|---|---|---|
| PP-NYLON-IR-1/4-20-1-1/2-NYL | 1/4"-20 x 1-1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1-1/2" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-1-NYL | 1/4"-20 x 1" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-1/2-NYL | 1/4"-20 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1/2" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-1/4-NYL | 1/4"-20 x 1/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 1/4" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-3/4-NYL | 1/4"-20 x 3/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 3/4" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-3/8-NYL | 1/4"-20 x 3/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 3/8" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-1/4-20-5/8-NYL | 1/4"-20 x 5/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 1/4"-20 Length 5/8" Head Type Pan Head Diameter 0.373" Head Height 0.133" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-10-24-1-NYL | #10-24 x 1" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-10-24-1/2-NYL | #10-24 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1/2" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-10-24-1/4-NYL | #10-24 x 1/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 1/4" Head Type Pan Head Diameter 0.322" Head Height 0.115" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-10-24-3/4-NYL | #10-24 x 3/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 3/4" Head Type Pan Head Diameter 0.32" Head Height 0.11" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-10-24-3/8-NYL | #10-24 x 3/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #10-24 Length 3/8" Head Type Pan Head Diameter 0.322" Head Height 0.115" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-4-40-1/2-NYL | #4-40 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/2" Head Type Pan Head Diameter 0.17" Head Height 0.063" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-4-40-1/4-NYL | #4-40 x 1/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/4" Head Type Pan Head Diameter 0.17" Head Height 0.063" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-4-40-1/8-NYL | #4-40 x 1/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 1/8" Head Type Pan Head Diameter 0.17" Head Height 0.063" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-4-40-3/16-NYL | #4-40 x 3/16" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/16" Head Type Pan Head Diameter 0.17" Head Height 0.063" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-4-40-3/8-NYL | #4-40 x 3/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #4-40 Length 3/8" Head Type Pan Head Diameter 0.17" Head Height 0.063" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-5/16-18-1-1/2-NYL | 5/16"-18 x 1-1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 1-1/2" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Spec Sheet | Request quote |
| PP-NYLON-IR-5/16-18-1-NYL | 5/16"-18 x 1" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 1" Head Type Pan Head Diameter 0.505" Head Height 0.18" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-5/16-18-1/2-NYL | 5/16"-18 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 1/2" Head Type Pan Head Diameter 0.485" Head Height 0.165" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-5/16-18-3/4-NYL | 5/16"-18 x 3/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size 5/16"-18 Length 3/4" Head Type Pan Head Diameter 0.505" Head Height 0.18" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-6-32-1/2-NYL | #6-32 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1/2" Head Type Pan Head Diameter 0.219" Head Height 0.08" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-6-32-1/4-NYL | #6-32 x 1/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 1/4" Head Type Pan Head Diameter 0.219" Head Height 0.08" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-6-32-3/16-NYL | #6-32 x 3/16" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/16" Head Type Pan Head Diameter 0.219" Head Height 0.08" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-6-32-3/4-NYL | #6-32 x 3/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/4" Head Type Pan Head Diameter 0.215" Head Height 0.075" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-6-32-3/8-NYL | #6-32 x 3/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #6-32 Length 3/8" Head Type Pan Head Diameter 0.219" Head Height 0.08" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-8-32-1-NYL | #8-32 x 1" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-8-32-1/2-NYL | #8-32 x 1/2" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1/2" Head Type Pan Head Diameter 0.27" Head Height 0.097" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-8-32-1/4-NYL | #8-32 x 1/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 1/4" Head Type Pan Head Diameter 0.27" Head Height 0.097" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-8-32-3/4-NYL | #8-32 x 3/4" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 3/4" Head Type Pan Head Diameter 0.263" Head Height 0.092" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -60° to 210°F | Drawing Spec Sheet | Request quote |
| PP-NYLON-IR-8-32-3/8-NYL | #8-32 x 3/8" Impact-Resistant Nylon Pan Head Phillips Screw - Fully Threaded | Thread Size #8-32 Length 3/8" Head Type Pan Head Diameter 0.27" Head Height 0.097" Drive Type Phillips Threading Fully Threaded Material Impact-Resistant Nylon Finish Plain Tensile Strength Not Rated Temp Range -40° to 210°F | Drawing Spec Sheet | Request quote |
We source far more than we list - send us a part number or your whole BOM and we'll quote it within 24 hours.