154 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Manufacturer | Key specs | Docs | |
|---|---|---|---|---|---|
| 0154001.DR | Littelfuse 0154001.DR 1A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154001.DRT | Littelfuse 0154001.DRT 1A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154002.DR | Littelfuse 0154002.DR 2A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154002.DRT | Littelfuse 0154002.DRT 2A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154003.DR | Littelfuse 0154003.DR 3A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 3A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154003.DRT | Littelfuse 0154003.DRT 3A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 3A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154004.DR | Littelfuse 0154004.DR 4A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 4A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154004.DRT | Littelfuse 0154004.DRT 4A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 4A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154005.DR | Littelfuse 0154005.DR 5A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 5A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154005.DRT | Littelfuse 0154005.DRT 5A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 5A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154008.DR | Littelfuse 0154008.DR 8A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 8A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0154010.DR | Littelfuse 0154010.DR 10A 125V 2410 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 10A Breaking Capacity 50A Mounting SMD Series 154 | Datasheet Spec Sheet | Request quote |
| 0215005.MXF160SPP | Littelfuse 0215005.MXF160SPP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215005.MXP | Littelfuse 0215005.MXP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215010.MXF56P | Littelfuse 0215010.MXF56P 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215010.MXP | Littelfuse 0215010.MXP 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215012.MXF41P | Littelfuse 0215012.MXF41P 12A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 12A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215015.MXF51P | Littelfuse 0215015.MXF51P 15A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 15A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0215015.MXP | Littelfuse 0215015.MXP 15A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 15A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 021506.3MXF160SPP | Littelfuse 021506.3MXF160SPP 6.3A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 6.3A Breaking Capacity 1.5kA Mounting Holder Series 215 | Datasheet Spec Sheet | Request quote |
| 0217.500MXP | Littelfuse 0217.500MXP 500mA 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 500mA Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217001.HXP | Littelfuse 0217001.HXP 1A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 1A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217001.MXP | Littelfuse 0217001.MXP 1A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 1A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217002.HXP | Littelfuse 0217002.HXP 2A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 2A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217002.MXP | Littelfuse 0217002.MXP 2A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 2A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217004.MXP | Littelfuse 0217004.MXP 4A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 4A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217005.HXP | Littelfuse 0217005.HXP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217005.MXP | Littelfuse 0217005.MXP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217010.HXP | Littelfuse 0217010.HXP 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0217010.MXP | Littelfuse 0217010.MXP 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 217 | Datasheet Spec Sheet | Request quote |
| 0218.500HXP | Littelfuse 0218.500HXP 500mA 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 500mA Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218001.HXP | Littelfuse 0218001.HXP 1A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 1A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218001.MXP | Littelfuse 0218001.MXP 1A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 1A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218002.HXP | Littelfuse 0218002.HXP 2A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 2A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218002.MXP | Littelfuse 0218002.MXP 2A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 2A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218005.HXP | Littelfuse 0218005.HXP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218005.MXP | Littelfuse 0218005.MXP 5A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 5A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218010.HXP | Littelfuse 0218010.HXP 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0218010.MXP | Littelfuse 0218010.MXP 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 02183.15MXP | Littelfuse 02183.15MXP 3.15A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 3.15A Breaking Capacity 1.5kA Mounting Holder Series 218 | Datasheet Spec Sheet | Request quote |
| 0235003.HXP | Littelfuse 0235003.HXP 3A 250V 5x20mm Glass Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 3A Breaking Capacity 35A Mounting Holder Series 235 | Datasheet Spec Sheet | Request quote |
| 0235006.MXP | Littelfuse 0235006.MXP 6A 250V 5x20mm Glass Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 6A Breaking Capacity 35A Mounting Holder Series 235 | Datasheet Spec Sheet | Request quote |
| 0239003.HXP | Littelfuse 0239003.HXP 3A 250V 5x20mm Glass Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 3A Breaking Capacity 35A Mounting Holder Series 239 | Datasheet Spec Sheet | Request quote |
| 0251001.MXL | Littelfuse 0251001.MXL 1A 125V 2410 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 251 | Datasheet Spec Sheet | Request quote |
| 0251002.MXL | Littelfuse 0251002.MXL 2A 125V 2410 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 251 | Datasheet Spec Sheet | Request quote |
| 0287001.PXCN | Littelfuse 0287001.PXCN 1A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 1A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287002.PXCN | Littelfuse 0287002.PXCN 2A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 2A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287003.PXCN | Littelfuse 0287003.PXCN 3A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 3A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287003.U | Littelfuse 0287003.U 3A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 3A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287005.PXCN | Littelfuse 0287005.PXCN 5A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 5A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287010.PXCN | Littelfuse 0287010.PXCN 10A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 10A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287010.U | Littelfuse 0287010.U 10A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 10A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287015.PXCN | Littelfuse 0287015.PXCN 15A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 15A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287020.PXCN | Littelfuse 0287020.PXCN 20A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 20A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287025.PXCN | Littelfuse 0287025.PXCN 25A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 25A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287030.PXCN | Littelfuse 0287030.PXCN 30A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 30A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287040.PXCN | Littelfuse 0287040.PXCN 40A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 40A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0287040.U | Littelfuse 0287040.U 40A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 40A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 028707.5L | Littelfuse 028707.5L 7.5A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 7.5A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 028707.5PXCN | Littelfuse 028707.5PXCN 7.5A 32V 2570 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 7.5A Breaking Capacity 1kA Mounting Holder Series 287 | Datasheet Spec Sheet | Request quote |
| 0297002.WXNV | Littelfuse 0297002.WXNV 2A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 2A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297003.WXNV | Littelfuse 0297003.WXNV 3A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 3A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297005.WXNV | Littelfuse 0297005.WXNV 5A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 5A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297010.WXNV | Littelfuse 0297010.WXNV 10A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 10A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297015.WXNV | Littelfuse 0297015.WXNV 15A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 15A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297020.WXNV | Littelfuse 0297020.WXNV 20A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 20A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0297030.WXNV | Littelfuse 0297030.WXNV 30A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 30A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 029707.5WXNV | Littelfuse 029707.5WXNV 7.5A 32V 2290 Blade Fuse | Littelfuse Inc. | Voltage 32V Current 7.5A Breaking Capacity 1kA Mounting Holder Series 297 | Datasheet Spec Sheet | Request quote |
| 0314015.MXP | Littelfuse 0314015.MXP 15A 32V 3AB Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 32V Current 15A Breaking Capacity 1kA Mounting Holder Series 314 | Datasheet Spec Sheet | Request quote |
| 0451.500MRL | Littelfuse 0451.500MRL 500mA 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 500mA Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451001.MRL | Littelfuse 0451001.MRL 1A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451002.MRL | Littelfuse 0451002.MRL 2A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451003.MRL | Littelfuse 0451003.MRL 3A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 3A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451004.MRL | Littelfuse 0451004.MRL 4A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 4A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451005.MRL | Littelfuse 0451005.MRL 5A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 5A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451008.MRL | Littelfuse 0451008.MRL 8A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 8A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451010.MRL | Littelfuse 0451010.MRL 10A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 10A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451015.MRL | Littelfuse 0451015.MRL 15A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 15A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0451020.MRL | Littelfuse 0451020.MRL 20A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 20A Breaking Capacity 50A Mounting SMD Series 451 | Datasheet Spec Sheet | Request quote |
| 0452001.MRL | Littelfuse 0452001.MRL 1A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 452 | Datasheet Spec Sheet | Request quote |
| 0452002.MRL | Littelfuse 0452002.MRL 2A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 452 | Datasheet Spec Sheet | Request quote |
| 0452003.MRL | Littelfuse 0452003.MRL 3A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 3A Breaking Capacity 50A Mounting SMD Series 452 | Datasheet Spec Sheet | Request quote |
| 0452004.MRL | Littelfuse 0452004.MRL 4A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 4A Breaking Capacity 50A Mounting SMD Series 452 | Datasheet Spec Sheet | Request quote |
| 0452005.MRL | Littelfuse 0452005.MRL 5A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 5A Breaking Capacity 50A Mounting SMD Series 452 | Datasheet Spec Sheet | Request quote |
| 0456020.ER | Littelfuse 0456020.ER 20A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 20A Breaking Capacity 50A Mounting SMD Series 456 | Datasheet Spec Sheet | Request quote |
| 0456030.ER | Littelfuse 0456030.ER 30A 125V 4510 SMD Ceramic Fuse | Littelfuse Inc. | Voltage 125V Current 30A Breaking Capacity 50A Mounting SMD Series 456 | Datasheet Spec Sheet | Request quote |
| 0466001.NR | Littelfuse 0466001.NR 1A 32V 0603 SMD Fuse | Littelfuse Inc. | Voltage 32V Current 1A Breaking Capacity 35A Mounting SMD Series 466 | Datasheet Spec Sheet | Request quote |
| 0466002.NR | Littelfuse 0466002.NR 2A 32V 0603 SMD Fuse | Littelfuse Inc. | Voltage 32V Current 2A Breaking Capacity 35A Mounting SMD Series 466 | Datasheet Spec Sheet | Request quote |
| 0477.500MXP | Littelfuse 0477.500MXP 500mA 125V 1206 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 500mA Breaking Capacity 50A Mounting SMD Series 477 | Datasheet Spec Sheet | Request quote |
| 0477001.MXP | Littelfuse 0477001.MXP 1A 125V 1206 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 477 | Datasheet Spec Sheet | Request quote |
| 0477002.MXP | Littelfuse 0477002.MXP 2A 125V 1206 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 477 | Datasheet Spec Sheet | Request quote |
| 04773.15MXP | Littelfuse 04773.15MXP 3.15A 125V 1206 SMD Fuse | Littelfuse Inc. | Voltage 125V Current 3.15A Breaking Capacity 50A Mounting SMD Series 477 | Datasheet Spec Sheet | Request quote |
| 0501010.WR | Littelfuse 0501010.WR 10A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 10A Breaking Capacity 1.5kA Mounting Holder Series 501 | Datasheet Spec Sheet | Request quote |
| 0505020.MXP | Littelfuse 0505020.MXP 20A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 20A Breaking Capacity 1.5kA Mounting Holder Series 505 | Datasheet Spec Sheet | Request quote |
| 0505030.MXP | Littelfuse 0505030.MXP 30A 250V 5x20mm Ceramic Cartridge Fuse | Littelfuse Inc. | Voltage 250V Current 30A Breaking Capacity 1.5kA Mounting Holder Series 505 | Datasheet Spec Sheet | Request quote |
| 0679L9200-05 | Bel Fuse 0679L9200-05 20A 32V 1206 SMD Fuse | Bel Fuse Inc. | Voltage 32V Current 20A Breaking Capacity 50A Mounting SMD Series 0679L | Datasheet Spec Sheet | Request quote |
| 0685H9100-01 | Bel Fuse 0685H9100-01 10A 32V 1206 SMD Fuse | Bel Fuse Inc. | Voltage 32V Current 10A Breaking Capacity 50A Mounting SMD Series 0685H | Datasheet Spec Sheet | Request quote |
| 0685T1000-01 | Bel Fuse 0685T1000-01 1A 125V 1206 SMD Time Delay Fuse | Bel Fuse Inc. | Voltage 125V Current 1A Breaking Capacity 50A Mounting SMD Series 0685T | Datasheet Spec Sheet | Request quote |
| 0685T1500-01 | Bel Fuse 0685T1500-01 1.5A 125V 1206 SMD Time Delay Fuse | Bel Fuse Inc. | Voltage 125V Current 1.5A Breaking Capacity 50A Mounting SMD Series 0685T | Datasheet Spec Sheet | Request quote |
| 0685T2000-01 | Bel Fuse 0685T2000-01 2A 125V 1206 SMD Time Delay Fuse | Bel Fuse Inc. | Voltage 125V Current 2A Breaking Capacity 50A Mounting SMD Series 0685T | Datasheet Spec Sheet | Request quote |
We source far more than we list - send us a part number or your whole BOM and we'll quote it within 24 hours.