230 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Key specs | Docs | |
|---|---|---|---|---|
| TS-SS-0.104-0.012-5.17-LH-270D | Spring Steel Torsion Spring - 0.104" OD, 0.012" Wire Dia., 5.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.104" Wire Diameter 0.012" Material Spring Steel For Shaft Diameter 0.062" Leg Diameter/Length 0.375" Max Deflection Angle 270° Max Torque 0.04 in-lbf Number of Coils 5.17 Spring Length at Max Torque 0.078" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.105-0.012-3.25-RH-270D | Spring Steel Torsion Spring - 0.105" OD, 0.012" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.105" Wire Diameter 0.012" Material Spring Steel For Shaft Diameter 0.065" Leg Diameter/Length 0.375" Max Deflection Angle 270° Max Torque 0.05 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.054" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.105-0.012-3.25-RH-90D | Spring Steel Torsion Spring - 0.105" OD, 0.012" Wire Dia., 3.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.105" Wire Diameter 0.012" Material Spring Steel For Shaft Diameter 0.065" Leg Diameter/Length 0.375" Max Deflection Angle 90° Max Torque 0.05 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.054" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.109-0.012-5-RH-90D | Spring Steel Torsion Spring - 0.109" OD, 0.012" Wire Dia., 5 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.109" Wire Diameter 0.012" Material Spring Steel For Shaft Diameter 0.067" Leg Diameter/Length 0.375" Max Deflection Angle 90° Max Torque 0.047 in-lbf Number of Coils 5 Spring Length at Max Torque 0.09" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.109-0.012-6-RH-270D | Spring Steel Torsion Spring - 0.109" OD, 0.012" Wire Dia., 6 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.109" Wire Diameter 0.012" Material Spring Steel For Shaft Diameter 0.067" Leg Diameter/Length 0.375" Max Deflection Angle 270° Max Torque 0.05 in-lbf Number of Coils 6 Spring Length at Max Torque 0.086" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.124-0.014-3.25-RH-270D | Spring Steel Torsion Spring - 0.124" OD, 0.014" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.124" Wire Diameter 0.014" Material Spring Steel For Shaft Diameter 0.08" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.072 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.074" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.13-0.015-5-RH-90D | Spring Steel Torsion Spring - 0.13" OD, 0.015" Wire Dia., 5 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.13" Wire Diameter 0.015" Material Spring Steel For Shaft Diameter 0.078" Leg Diameter/Length 0.5" Max Deflection Angle 90° Max Torque 0.093 in-lbf Number of Coils 5 Spring Length at Max Torque 0.113" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.13-0.015-6-RH-270D | Spring Steel Torsion Spring - 0.13" OD, 0.015" Wire Dia., 6 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.13" Wire Diameter 0.015" Material Spring Steel For Shaft Diameter 0.078" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.1 in-lbf Number of Coils 6 Spring Length at Max Torque 0.107" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.133-0.014-6-RH-270D | Spring Steel Torsion Spring - 0.133" OD, 0.014" Wire Dia., 6 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.133" Wire Diameter 0.014" Material Spring Steel For Shaft Diameter 0.078" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.075 in-lbf Number of Coils 6 Spring Length at Max Torque 0.15" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.16-0.017-2.25-RH-90D | Spring Steel Torsion Spring - 0.16" OD, 0.017" Wire Dia., 2.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.16" Wire Diameter 0.017" Material Spring Steel For Shaft Diameter 0.093" Leg Diameter/Length 0.5" Max Deflection Angle 90° Max Torque 0.117 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.081" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.16-0.017-3.25-RH-270D | Spring Steel Torsion Spring - 0.16" OD, 0.017" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.16" Wire Diameter 0.017" Material Spring Steel For Shaft Diameter 0.093" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.125 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.081" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.16-0.017-5.17-LH-270D | Spring Steel Torsion Spring - 0.16" OD, 0.017" Wire Dia., 5.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.16" Wire Diameter 0.017" Material Spring Steel For Shaft Diameter 0.093" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.11 in-lbf Number of Coils 5.17 Spring Length at Max Torque 0.111" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.178-0.018-3.25-RH-270D | Spring Steel Torsion Spring - 0.178" OD, 0.018" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.178" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.5" Max Deflection Angle 270° Max Torque 0.15 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.08" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.178-0.018-4.25-RH-90D | Spring Steel Torsion Spring - 0.178" OD, 0.018" Wire Dia., 4.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.178" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.5" Max Deflection Angle 90° Max Torque 0.09 in-lbf Number of Coils 4.25 Spring Length at Max Torque 0.099" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.183-0.015-3-RH-90D | Spring Steel Torsion Spring - 0.183" OD, 0.015" Wire Dia., 3 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.183" Wire Diameter 0.015" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.093 in-lbf Number of Coils 3 Spring Length at Max Torque 0.083" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.183-0.015-4-RH-270D | Spring Steel Torsion Spring - 0.183" OD, 0.015" Wire Dia., 4 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.183" Wire Diameter 0.015" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.1 in-lbf Number of Coils 4 Spring Length at Max Torque 0.075" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.186-0.021-7-RH-270D | Spring Steel Torsion Spring - 0.186" OD, 0.021" Wire Dia., 7 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.186" Wire Diameter 0.021" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.25 in-lbf Number of Coils 7 Spring Length at Max Torque 0.173" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.186-0.021-8-RH-90D | Spring Steel Torsion Spring - 0.186" OD, 0.021" Wire Dia., 8 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.186" Wire Diameter 0.021" Material Spring Steel For Shaft Diameter 0.109" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.17 in-lbf Number of Coils 8 Spring Length at Max Torque 0.2" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.194-0.014-4-RH-270D | Spring Steel Torsion Spring - 0.194" OD, 0.014" Wire Dia., 4 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.194" Wire Diameter 0.014" Material Spring Steel For Shaft Diameter 0.13" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.075 in-lbf Number of Coils 4 Spring Length at Max Torque 0.087" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.204-0.023-3.25-RH-270D | Spring Steel Torsion Spring - 0.204" OD, 0.023" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.204" Wire Diameter 0.023" Material Spring Steel For Shaft Diameter 0.13" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.28 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.116" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.216-0.018-4-RH-90D | Spring Steel Torsion Spring - 0.216" OD, 0.018" Wire Dia., 4 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.216" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.14 in-lbf Number of Coils 4 Spring Length at Max Torque 0.117" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.216-0.018-5-RH-270D | Spring Steel Torsion Spring - 0.216" OD, 0.018" Wire Dia., 5 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.216" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.15 in-lbf Number of Coils 5 Spring Length at Max Torque 0.109" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.217-0.018-6-RH-90D | Spring Steel Torsion Spring - 0.217" OD, 0.018" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.217" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.1 in-lbf Number of Coils 6 Spring Length at Max Torque 0.135" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.224-0.025-6-RH-90D | Spring Steel Torsion Spring - 0.224" OD, 0.025" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.224" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.375 in-lbf Number of Coils 6 Spring Length at Max Torque 0.213" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.224-0.025-7-RH-270D | Spring Steel Torsion Spring - 0.224" OD, 0.025" Wire Dia., 7 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.224" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.402 in-lbf Number of Coils 7 Spring Length at Max Torque 0.206" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.234-0.018-2.25-RH-270D | Spring Steel Torsion Spring - 0.234" OD, 0.018" Wire Dia., 2.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.234" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.156" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.15 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.058" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.234-0.018-3.25-RH-90D | Spring Steel Torsion Spring - 0.234" OD, 0.018" Wire Dia., 3.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.234" Wire Diameter 0.018" Material Spring Steel For Shaft Diameter 0.156" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.083 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.081" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.235-0.025-2.25-RH-90D | Spring Steel Torsion Spring - 0.235" OD, 0.025" Wire Dia., 2.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.235" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 90° Max Torque 0.375 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.113" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.235-0.025-3.25-RH-270D | Spring Steel Torsion Spring - 0.235" OD, 0.025" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.235" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.402 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.096" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.235-0.025-5.17-LH-270D | Spring Steel Torsion Spring - 0.235" OD, 0.025" Wire Dia., 5.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.235" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 0.75" Max Deflection Angle 270° Max Torque 0.33 in-lbf Number of Coils 5.17 Spring Length at Max Torque 0.154" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.249-0.017-4-RH-270D | Spring Steel Torsion Spring - 0.249" OD, 0.017" Wire Dia., 4 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.249" Wire Diameter 0.017" Material Spring Steel For Shaft Diameter 0.17" Leg Diameter/Length 0.375" Max Deflection Angle 270° Max Torque 0.13 in-lbf Number of Coils 4 Spring Length at Max Torque 0.09" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.249-0.017-5-RH-90D | Spring Steel Torsion Spring - 0.249" OD, 0.017" Wire Dia., 5 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.249" Wire Diameter 0.017" Material Spring Steel For Shaft Diameter 0.17" Leg Diameter/Length 0.375" Max Deflection Angle 90° Max Torque 0.09 in-lbf Number of Coils 5 Spring Length at Max Torque 0.111" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.249-0.028-6-RH-90D | Spring Steel Torsion Spring - 0.249" OD, 0.028" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.249" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.515 in-lbf Number of Coils 6 Spring Length at Max Torque 0.238" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.249-0.028-7-RH-270D | Spring Steel Torsion Spring - 0.249" OD, 0.028" Wire Dia., 7 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.249" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.14" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.552 in-lbf Number of Coils 7 Spring Length at Max Torque 0.238" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.281-0.03-2.25-RH-90D | Spring Steel Torsion Spring - 0.281" OD, 0.030" Wire Dia., 2.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.281" Wire Diameter 0.03" Material Spring Steel For Shaft Diameter 0.172" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.625 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.135" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.281-0.03-3.25-RH-270D | Spring Steel Torsion Spring - 0.281" OD, 0.030" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.281" Wire Diameter 0.03" Material Spring Steel For Shaft Diameter 0.172" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.67 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.116" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.281-0.03-5.17-LH-270D | Spring Steel Torsion Spring - 0.281" OD, 0.030" Wire Dia., 5.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.281" Wire Diameter 0.03" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.58 in-lbf Number of Coils 5.17 Spring Length at Max Torque 0.196" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.288-0.032-2.25-RH-90D | Spring Steel Torsion Spring - 0.288" OD, 0.032" Wire Dia., 2.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.288" Wire Diameter 0.032" Material Spring Steel For Shaft Diameter 0.172" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.82 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.152" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.288-0.032-3.25-RH-270D | Spring Steel Torsion Spring - 0.288" OD, 0.032" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.288" Wire Diameter 0.032" Material Spring Steel For Shaft Diameter 0.172" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.879 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.152" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.304-0.035-7-RH-270D | Spring Steel Torsion Spring - 0.304" OD, 0.035" Wire Dia., 7 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.304" Wire Diameter 0.035" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 1.07 in-lbf Number of Coils 7 Spring Length at Max Torque 0.29" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.304-0.035-8-RH-90D | Spring Steel Torsion Spring - 0.304" OD, 0.035" Wire Dia., 8 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.304" Wire Diameter 0.035" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 90° Max Torque 0.8 in-lbf Number of Coils 8 Spring Length at Max Torque 0.333" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.305-0.025-5-RH-270D | Spring Steel Torsion Spring - 0.305" OD, 0.025" Wire Dia., 5 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.305" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.203" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.42 in-lbf Number of Coils 5 Spring Length at Max Torque 0.151" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.305-0.025-6-RH-90D | Spring Steel Torsion Spring - 0.305" OD, 0.025" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.305" Wire Diameter 0.025" Material Spring Steel For Shaft Diameter 0.203" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.27 in-lbf Number of Coils 6 Spring Length at Max Torque 0.188" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.309-0.04-3.25-RH-90D | Spring Steel Torsion Spring - 0.309" OD, 0.040" Wire Dia., 3.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.309" Wire Diameter 0.04" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 90° Max Torque 1.375 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.22" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.309-0.04-4.25-RH-270D | Spring Steel Torsion Spring - 0.309" OD, 0.040" Wire Dia., 4.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.309" Wire Diameter 0.04" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 1.473 in-lbf Number of Coils 4.25 Spring Length at Max Torque 0.198" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.309-0.04-6.17-LH-270D | Spring Steel Torsion Spring - 0.309" OD, 0.040" Wire Dia., 6.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.309" Wire Diameter 0.04" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 1.43 in-lbf Number of Coils 6.17 Spring Length at Max Torque 0.259" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.315-0.035-2.25-RH-90D | Spring Steel Torsion Spring - 0.315" OD, 0.035" Wire Dia., 2.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.315" Wire Diameter 0.035" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 90° Max Torque 1.0 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.158" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.315-0.035-3.25-RH-270D | Spring Steel Torsion Spring - 0.315" OD, 0.035" Wire Dia., 3.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.315" Wire Diameter 0.035" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 1.071 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.135" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.315-0.035-5.17-LH-270D | Spring Steel Torsion Spring - 0.315" OD, 0.035" Wire Dia., 5.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.315" Wire Diameter 0.035" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 0.96 in-lbf Number of Coils 5.17 Spring Length at Max Torque 0.216" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.325-0.043-6.17-LH-270D | Spring Steel Torsion Spring - 0.325" OD, 0.043" Wire Dia., 6.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.325" Wire Diameter 0.043" Material Spring Steel For Shaft Diameter 0.187" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 15.75 in-lbf Number of Coils 6.17 Spring Length at Max Torque 0.713" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.34-0.028-5-RH-270D | Spring Steel Torsion Spring - 0.34" OD, 0.028" Wire Dia., 5 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.34" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.235" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.55 in-lbf Number of Coils 5 Spring Length at Max Torque 0.175" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.34-0.028-6-RH-90D | Spring Steel Torsion Spring - 0.34" OD, 0.028" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.34" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.235" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.38 in-lbf Number of Coils 6 Spring Length at Max Torque 0.21" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.357-0.045-3.25-RH-90D | Spring Steel Torsion Spring - 0.357" OD, 0.045" Wire Dia., 3.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.357" Wire Diameter 0.045" Material Spring Steel For Shaft Diameter 0.203" Leg Diameter/Length 1.25" Max Deflection Angle 90° Max Torque 2.0 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.259" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.357-0.045-4.25-RH-270D | Spring Steel Torsion Spring - 0.357" OD, 0.045" Wire Dia., 4.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.357" Wire Diameter 0.045" Material Spring Steel For Shaft Diameter 0.203" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 2.143 in-lbf Number of Coils 4.25 Spring Length at Max Torque 0.259" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.363-0.038-7-RH-270D | Spring Steel Torsion Spring - 0.363" OD, 0.038" Wire Dia., 7 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.363" Wire Diameter 0.038" Material Spring Steel For Shaft Diameter 0.24" Leg Diameter/Length 1.25" Max Deflection Angle 270° Max Torque 1.28 in-lbf Number of Coils 7 Spring Length at Max Torque 0.315" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.363-0.038-8-RH-90D | Spring Steel Torsion Spring - 0.363" OD, 0.038" Wire Dia., 8 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.363" Wire Diameter 0.038" Material Spring Steel For Shaft Diameter 0.24" Leg Diameter/Length 1.25" Max Deflection Angle 90° Max Torque 0.94 in-lbf Number of Coils 8 Spring Length at Max Torque 0.361" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.366-0.032-5-RH-270D | Spring Steel Torsion Spring - 0.366" OD, 0.032" Wire Dia., 5 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.366" Wire Diameter 0.032" Material Spring Steel For Shaft Diameter 0.25" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.88 in-lbf Number of Coils 5 Spring Length at Max Torque 0.2" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.366-0.032-6-RH-90D | Spring Steel Torsion Spring - 0.366" OD, 0.032" Wire Dia., 6 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.366" Wire Diameter 0.032" Material Spring Steel For Shaft Diameter 0.25" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.61 in-lbf Number of Coils 6 Spring Length at Max Torque 0.24" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.373-0.028-2.25-RH-270D | Spring Steel Torsion Spring - 0.373" OD, 0.028" Wire Dia., 2.25 Coils, Right-Hand, 270° Deflection | Outside Diameter 0.373" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.25" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.55 in-lbf Number of Coils 2.25 Spring Length at Max Torque 0.091" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.373-0.028-3.25-RH-90D | Spring Steel Torsion Spring - 0.373" OD, 0.028" Wire Dia., 3.25 Coils, Right-Hand, 90° Deflection | Outside Diameter 0.373" Wire Diameter 0.028" Material Spring Steel For Shaft Diameter 0.25" Leg Diameter/Length 1" Max Deflection Angle 90° Max Torque 0.33 in-lbf Number of Coils 3.25 Spring Length at Max Torque 0.126" Winding Direction Right-Hand | Drawing Spec Sheet | Request quote |
| TS-SS-0.373-0.03-4.17-LH-270D | Spring Steel Torsion Spring - 0.373" OD, 0.030" Wire Dia., 4.17 Coils, Left-Hand, 270° Deflection | Outside Diameter 0.373" Wire Diameter 0.03" Material Spring Steel For Shaft Diameter 0.25" Leg Diameter/Length 1" Max Deflection Angle 270° Max Torque 0.52 in-lbf Number of Coils 4.17 Spring Length at Max Torque 0.166" Winding Direction Left-Hand | Drawing Spec Sheet | Request quote |
