479 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Manufacturer | Key specs | Docs | |
|---|---|---|---|---|---|
| SMBJ6.0A-13-F | Diodes Incorporated SMBJ6.0A-13-F TVS DIODE 6VWM 10.3VC SMB | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 6V Voltage - Breakdown (Min): 6.67V Voltage - Clamping (Max) @ Ipp: 10.3V Current - Peak Pulse (10/1215µs): 58.3A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMBJ6.0CA | Littelfuse SMBJ6.0CA 6V DO-214AA TVS Diode | Littelfuse Inc. | Package DO-214AA Voltage 6V Power 600W Breakdown 6.67V Clamping 10.3V Mounting SMD Series SMBJ | Datasheet Spec Sheet | Request quote |
| SMBJ6.0CA-13-F | Diodes Incorporated SMBJ6.0CA-13-F TVS DIODE 6VWM 10.3VC SMB | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 6V Voltage - Breakdown (Min): 6.67V Voltage - Clamping (Max) @ Ipp: 10.3V Current - Peak Pulse (10/1211µs): 58.3A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMBJ60A-13-F | Diodes Incorporated SMBJ60A-13-F TVS DIODE 60VWM 96.8VC SMB | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 60V Voltage - Breakdown (Min): 66.7V Voltage - Clamping (Max) @ Ipp: 96.8V Current - Peak Pulse (10/1160µs): 6.2A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMBJ7.0CA-13-F | Diodes Incorporated SMBJ7.0CA-13-F TVS DIODE 7VWM 12VC SMB | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 7V Voltage - Breakdown (Min): 7.78V Voltage - Clamping (Max) @ Ipp: 12V Current - Peak Pulse (10/1241µs): 50A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMBT70A-13-F | Diodes Incorporated SMBT70A-13-F TVS DIODE 70VWM 100VC SMB | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 70V Voltage - Breakdown (Min): 77.8V Voltage - Clamping (Max) @ Ipp: 100V Current - Peak Pulse (10/1203µs): 5.3A Capacitance @ Frequency: 290pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SMCJ24A | Littelfuse SMCJ24A 24V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 24V Power 1500W Breakdown 26.7V Clamping 38.9V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ30CA | Littelfuse SMCJ30CA 30V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 30V Power 1500W Breakdown 33.3V Clamping 48.4V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ33A | Littelfuse SMCJ33A 33V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 33V Power 1500W Breakdown 36.7V Clamping 53.3V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ33CA | Littelfuse SMCJ33CA 33V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 33V Power 1500W Breakdown 36.7V Clamping 53.3V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ33CA-13-F | Diodes Incorporated SMCJ33CA-13-F TVS DIODE 33VWM 53.3VC SMC | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 33V Voltage - Breakdown (Min): 36.7V Voltage - Clamping (Max) @ Ipp: 53.3V Current - Peak Pulse (10/1146µs): 28.1A Capacitance @ Frequency: - | Spec Sheet | Request quote |
| SMCJ33CAQ-13-F | Diodes Incorporated SMCJ33CAQ-13-F TVS DIODE 33VWM 53.3VC SMC | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 33V Voltage - Breakdown (Min): 36.7V Voltage - Clamping (Max) @ Ipp: 53.3V Current - Peak Pulse (10/1242µs): 28.1A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMCJ36A | Littelfuse SMCJ36A 36V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 36V Power 1500W Breakdown 40V Clamping 58.1V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ36CA | Littelfuse SMCJ36CA 36V DO-214AB TVS Diode | Littelfuse Inc. | Package DO-214AB Voltage 36V Power 1500W Breakdown 40V Clamping 58.1V Mounting SMD Series SMCJ | Datasheet Spec Sheet | Request quote |
| SMCJ36CA-13-F | Diodes Incorporated SMCJ36CA-13-F TVS DIODE 36VWM 58.1VC SMC | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 36V Voltage - Breakdown (Min): 40V Voltage - Clamping (Max) @ Ipp: 58.1V Current - Peak Pulse (10/1208µs): 25.8A Capacitance @ Frequency: - | Spec Sheet | Request quote |
| SMCJ5.0CA-13-F | Diodes Incorporated SMCJ5.0CA-13-F TVS DIODE 5VWM 9.2VC SMC | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 5V Voltage - Breakdown (Min): 6.4V Voltage - Clamping (Max) @ Ipp: 9.2V Current - Peak Pulse (10/1124µs): 163A Capacitance @ Frequency: - | Spec Sheet | Request quote |
| SMF3.3 | Littelfuse SMF3.3 3.3V SOD-123FL TVS Diode | Littelfuse Inc. | Package SOD-123FL Voltage 3.3V Power 200W Breakdown 4.5V Clamping 8V Mounting SMD Series SMF | Datasheet Spec Sheet | Request quote |
| SMF5.0A | Littelfuse SMF5.0A 5V SOD-123FL TVS Diode | Littelfuse Inc. | Package SOD-123FL Voltage 5V Power 200W Breakdown 6.4V Clamping 9.2V Mounting SMD Series SMF | Datasheet Spec Sheet | Request quote |
| SMLVT3V3 | STMicroelectronics SMLVT3V3 3.3V SMB TVS Diode | STMicroelectronics | Package SMB Voltage 3.3V Power 600W Breakdown 4.5V Clamping 8V Mounting SMD Series SMLVT | Datasheet Spec Sheet | Request quote |
| SP0502BAHTG | Littelfuse SP0502BAHTG 5.5V SOT-143-4 ESD Suppressor | Littelfuse Inc. | Package SOT-143-4 Capacitance 10pF Voltage 5.5V Breakdown 6V Clamping 8.5V Mounting SMD Series SP0502 | Datasheet Spec Sheet | Request quote |
| SP0503BAHTG | Littelfuse SP0503BAHTG 5.5V SOT-143-4 ESD Suppressor | Littelfuse Inc. | Package SOT-143-4 Capacitance 10pF Voltage 5.5V Breakdown 6V Clamping 8.5V Mounting SMD Series SP0503 | Datasheet Spec Sheet | Request quote |
| SP1004U-ULC-04UTG | Littelfuse SP1004U-ULC-04UTG 5V UDFN-10 ESD Suppressor | Littelfuse Inc. | Package UDFN-10 Capacitance 0.5pF Voltage 5V Breakdown 6V Clamping 8V Mounting SMD Series SP1004U | Datasheet Spec Sheet | Request quote |
| SP3001-04JTG | Littelfuse SP3001-04JTG 6V MSOP-10 ESD Suppressor | Littelfuse Inc. | Package MSOP-10 Capacitance 0.65pF Voltage 6V Breakdown 8V Clamping 15V Mounting SMD Series SP3001 | Datasheet Spec Sheet | Request quote |
| SP3003-02JTG | Littelfuse SP3003-02JTG 6V SOT-23-6 ESD Suppressor | Littelfuse Inc. | Package SOT-23-6 Capacitance 0.65pF Voltage 6V Breakdown 8V Clamping 15V Mounting SMD Series SP3003 | Datasheet Spec Sheet | Request quote |
| SP3010-04UTG | Littelfuse SP3010-04UTG 5V UDFN-10 ESD Suppressor | Littelfuse Inc. | Package UDFN-10 Capacitance 0.5pF Voltage 5V Breakdown 6V Clamping 8V Mounting SMD Series SP3010 | Datasheet Spec Sheet | Request quote |
| SP3031-01ETG | Littelfuse SP3031-01ETG 5V SOD-882 ESD Suppressor | Littelfuse Inc. | Package SOD-882 Capacitance 0.55pF Voltage 5V Breakdown 6V Clamping 10V Mounting SMD Series SP3031 | Datasheet Spec Sheet | Request quote |
| SP4020-01FTG | Littelfuse SP4020-01FTG 5.5V SOD-323 ESD Suppressor | Littelfuse Inc. | Package SOD-323 Capacitance 2.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series SP4020 | Datasheet Spec Sheet | Request quote |
| SP4020-01FTG-C | Littelfuse SP4020-01FTG-C 5.5V SOD-323 ESD Suppressor | Littelfuse Inc. | Package SOD-323 Capacitance 2.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series SP4020 | Datasheet Spec Sheet | Request quote |
| SR05.TCT | Semtech SR05.TCT 5V SOT-143-4 ESD Suppressor | Semtech Corporation | Package SOT-143-4 Capacitance 3pF Voltage 5V Breakdown 6V Clamping 10V Mounting SMD Series SR | Datasheet Spec Sheet | Request quote |
| SRV05-4.TCT | Semtech SRV05-4.TCT 5V SOT-23-6 ESD Suppressor | Semtech Corporation | Package SOT-23-6 Capacitance 3pF Voltage 5V Breakdown 6V Clamping 10V Mounting SMD Series SRV | Datasheet Spec Sheet | Request quote |
| SRV05-4HTG-D | Littelfuse SRV05-4HTG-D 5V SOT-23-6 ESD Suppressor | Littelfuse Inc. | Package SOT-23-6 Capacitance 3pF Voltage 5V Breakdown 6V Clamping 10V Mounting SMD Series SRV | Datasheet Spec Sheet | Request quote |
| SZESD9101P2T5G | Onsemi SZESD9101P2T5G 5V SOD-923 ESD Suppressor | Onsemi | Package SOD-923 Capacitance 0.5pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series ESD9101 | Datasheet Spec Sheet | Request quote |
| SZNUP2105LT1G | Onsemi SZNUP2105LT1G 24V SOT-23-3 TVS Diode | Onsemi | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series NUP2105 | Datasheet Spec Sheet | Request quote |
| T3V3S5A-7 | Diodes Incorporated T3V3S5A-7 TVS DIODE 3.3VWM 13.7VC SOD523 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 3.3V Voltage - Breakdown (Min): 5V Voltage - Clamping (Max) @ Ipp: 13.7V Current - Peak Pulse (10/1198µs): 16A (8/20µs) Capacitance @ Frequency: 125pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| T3V3S5AQ-7 | Diodes Incorporated T3V3S5AQ-7 SURGE PROTECTION PP SOD523 T&R 3 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 3.3V Voltage - Breakdown (Min): 5V Voltage - Clamping (Max) @ Ipp: 13.7V Current - Peak Pulse (10/1213µs): 16A (8/20µs) Capacitance @ Frequency: 125pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| T5V0S5A-7 | Diodes Incorporated T5V0S5A-7 TVS DIODE 5VWM 17.3VC SOD523 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 5V Voltage - Breakdown (Min): 6.2V Voltage - Clamping (Max) @ Ipp: 17.3V Current - Peak Pulse (10/1110µs): 15A (8/20µs) Capacitance @ Frequency: 130pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| TPD1E01B04DPYR | Texas Instruments TPD1E01B04DPYR 3.6V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 0.4pF Voltage 3.6V Breakdown 4.5V Clamping 8V Mounting SMD Series TPD1E01B04 | Datasheet Spec Sheet | Request quote |
| TPD1E05U06DPYR | Texas Instruments TPD1E05U06DPYR 5.5V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E05U06 | Datasheet Spec Sheet | Request quote |
| TPD1E05U06DYAR | Texas Instruments TPD1E05U06DYAR 5.5V SOT-5X3-2 ESD Suppressor | Texas Instruments | Package SOT-5X3-2 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E05U06 | Datasheet Spec Sheet | Request quote |
| TPD1E05U06QDPYRQ1 | Texas Instruments TPD1E05U06QDPYRQ1 5.5V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E05U06 | Datasheet Spec Sheet | Request quote |
| TPD1E0B04DPYR | Texas Instruments TPD1E0B04DPYR 3.6V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 1.2pF Voltage 3.6V Breakdown 4.5V Clamping 8V Mounting SMD Series TPD1E0B04 | Datasheet Spec Sheet | Request quote |
| TPD1E10B06DPYR | Texas Instruments TPD1E10B06DPYR 5.5V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 10pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E10B06 | Datasheet Spec Sheet | Request quote |
| TPD1E10B06DPYT | Texas Instruments TPD1E10B06DPYT 5.5V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 10pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E10B06 | Datasheet Spec Sheet | Request quote |
| TPD1E10B06DYAR | Texas Instruments TPD1E10B06DYAR 5.5V SOT-5X3-2 ESD Suppressor | Texas Instruments | Package SOT-5X3-2 Capacitance 10pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD1E10B06 | Datasheet Spec Sheet | Request quote |
| TPD1E10B09DPYR | Texas Instruments TPD1E10B09DPYR 9V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 10pF Voltage 9V Breakdown 10.5V Clamping 15V Mounting SMD Series TPD1E10B09 | Datasheet Spec Sheet | Request quote |
| TPD1E1B04DPYR | Texas Instruments TPD1E1B04DPYR 3.6V X1SON-2 ESD Suppressor | Texas Instruments | Package X1SON-2 Capacitance 1.2pF Voltage 3.6V Breakdown 4.5V Clamping 8V Mounting SMD Series TPD1E1B04 | Datasheet Spec Sheet | Request quote |
| TPD2E001DRLR | Texas Instruments TPD2E001DRLR 5.5V SOT-553 ESD Suppressor | Texas Instruments | Package SOT-553 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2E001 | Datasheet Spec Sheet | Request quote |
| TPD2E001DZDR | Texas Instruments TPD2E001DZDR 5.5V SOT-5X3-2 ESD Suppressor | Texas Instruments | Package SOT-5X3-2 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2E001 | Datasheet Spec Sheet | Request quote |
| TPD2E007DCKR | Texas Instruments TPD2E007DCKR 12.5V SC-70-3 ESD Suppressor | Texas Instruments | Package SC-70-3 Capacitance 2pF Voltage 12.5V Breakdown 13.5V Clamping 17V Mounting SMD Series TPD2E007 | Datasheet Spec Sheet | Request quote |
| TPD2E2U06DCKR | Texas Instruments TPD2E2U06DCKR 5.5V SC-70-3 ESD Suppressor | Texas Instruments | Package SC-70-3 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2E2U06 | Datasheet Spec Sheet | Request quote |
| TPD2E2U06DRLR | Texas Instruments TPD2E2U06DRLR 5.5V SOT-553 ESD Suppressor | Texas Instruments | Package SOT-553 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2E2U06 | Datasheet Spec Sheet | Request quote |
| TPD2E2U06QDBZRQ1 | Texas Instruments TPD2E2U06QDBZRQ1 5.5V SOT-23-3 ESD Suppressor | Texas Instruments | Package SOT-23-3 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2E2U06 | Datasheet Spec Sheet | Request quote |
| TPD2EUSB30ADRTR | Texas Instruments TPD2EUSB30ADRTR 5.5V SOT-23-3 ESD Suppressor | Texas Instruments | Package SOT-23-3 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2EUSB30 | Datasheet Spec Sheet | Request quote |
| TPD2EUSB30DRTR | Texas Instruments TPD2EUSB30DRTR 5.5V SOT-23-3 ESD Suppressor | Texas Instruments | Package SOT-23-3 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD2EUSB30 | Datasheet Spec Sheet | Request quote |
| TPD4E001DBVR | Texas Instruments TPD4E001DBVR 5.5V SOT-23-6 ESD Suppressor | Texas Instruments | Package SOT-23-6 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E001 | Datasheet Spec Sheet | Request quote |
| TPD4E001DRLR | Texas Instruments TPD4E001DRLR 5.5V SOT-553 ESD Suppressor | Texas Instruments | Package SOT-553 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E001 | Datasheet Spec Sheet | Request quote |
| TPD4E001QDBVRQ1 | Texas Instruments TPD4E001QDBVRQ1 5.5V SOT-23-6 ESD Suppressor | Texas Instruments | Package SOT-23-6 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD | Datasheet Spec Sheet | Request quote |
| TPD4E004DRYR | Texas Instruments TPD4E004DRYR 5.5V SON-6 ESD Suppressor | Texas Instruments | Package SON-6 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E004 | Datasheet Spec Sheet | Request quote |
| TPD4E02B04DQAR | Texas Instruments TPD4E02B04DQAR 3.6V USON-10 ESD Suppressor | Texas Instruments | Package USON-10 Capacitance 0.25pF Voltage 3.6V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E02B04 | Datasheet Spec Sheet | Request quote |
| TPD4E02B04QDQARQ1 | Texas Instruments TPD4E02B04QDQARQ1 3.6V USON-10 ESD Suppressor | Texas Instruments | Package USON-10 Capacitance 0.25pF Voltage 3.6V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E02B04 | Datasheet Spec Sheet | Request quote |
| TPD4E05U06DQAR | Texas Instruments TPD4E05U06DQAR 5V USON-10 ESD Suppressor | Texas Instruments | Package USON-10 Capacitance 0.55pF Voltage 5V Breakdown 6V Clamping 10V Mounting SMD Series TPD4E05U06 | Datasheet Spec Sheet | Request quote |
| TPD4E05U06QDQARQ1 | Texas Instruments TPD4E05U06QDQARQ1 5.5V USON-10 ESD Suppressor | Texas Instruments | Package USON-10 Capacitance 0.55pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD4E05U06 | Datasheet Spec Sheet | Request quote |
| TPD4E1U06DBVR | Texas Instruments TPD4E1U06DBVR 5.5V SOT-23-6 ESD Suppressor | Texas Instruments | Package SOT-23-6 Capacitance 0.7pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4E1U06 | Datasheet Spec Sheet | Request quote |
| TPD4EUSB30DQAR | Texas Instruments TPD4EUSB30DQAR 5.5V USON-10 ESD Suppressor | Texas Instruments | Package USON-10 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4EUSB30 | Datasheet Spec Sheet | Request quote |
| TPD4S012DRYR | Texas Instruments TPD4S012DRYR 5.5V SON-6 ESD Suppressor | Texas Instruments | Package SON-6 Capacitance 0.5pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD4S012 | Datasheet Spec Sheet | Request quote |
| TPD6E001RSER | Texas Instruments TPD6E001RSER 5.5V UQFN-10 ESD Suppressor | Texas Instruments | Package UQFN-10 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 8V Mounting SMD Series TPD6E001 | Datasheet Spec Sheet | Request quote |
| TPD6E05U06RVZR | Texas Instruments TPD6E05U06RVZR 5.5V USON-14 ESD Suppressor | Texas Instruments | Package USON-14 Capacitance 0.55pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TPD6E05U06 | Datasheet Spec Sheet | Request quote |
| TSD05DYFR | Texas Instruments TSD05DYFR 5.5V SOT-5X3-2 ESD Suppressor | Texas Instruments | Package SOT-5X3-2 Capacitance 1.5pF Voltage 5.5V Breakdown 6V Clamping 10V Mounting SMD Series TSD05 | Datasheet Spec Sheet | Request quote |
| TVS0500DRVR | Texas Instruments TVS0500DRVR 5V WSON-6 ESD Suppressor | Texas Instruments | Package WSON-6 Capacitance 1.5pF Voltage 5V Breakdown 6V Clamping 8V Mounting SMD Series TVS0500 | Datasheet Spec Sheet | Request quote |
| TVS2200DRVR | Texas Instruments TVS2200DRVR 22V WSON-6 ESD Suppressor | Texas Instruments | Package WSON-6 Capacitance 1pF Voltage 22V Breakdown 25V Clamping 35V Mounting SMD Series TVS2200 | Datasheet Spec Sheet | Request quote |
| TVS3V3L4UE6327HTSA1 | Infineon TVS3V3L4UE6327HTSA1 3.3V SC-74-6 ESD Suppressor | Infineon Technologies | Package SC-74-6 Capacitance 0.4pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series TVS3V3L4 | Datasheet Spec Sheet | Request quote |
| UCLAMP0571P.TNT | Semtech UCLAMP0571P.TNT 5V SLP1610P4 ESD Suppressor | Semtech Corporation | Package SLP1610P4 Capacitance 0.3pF Voltage 5V Breakdown 6V Clamping 8V Mounting SMD Series UCLAMP | Datasheet Spec Sheet | Request quote |
| UCLAMP3301D.TCT | Semtech UCLAMP3301D.TCT 3.3V SOD-323 ESD Suppressor | Semtech Corporation | Package SOD-323 Capacitance 0.5pF Voltage 3.3V Breakdown 4.5V Clamping 8V Mounting SMD Series UCLAMP | Datasheet Spec Sheet | Request quote |
| UCLAMP3301H.TCT | Semtech UCLAMP3301H.TCT 3.3V SOD-523 ESD Suppressor | Semtech Corporation | Package SOD-523 Capacitance 0.5pF Voltage 3.3V Breakdown 4.5V Clamping 8V Mounting SMD Series UCLAMP | Datasheet Spec Sheet | Request quote |
| USBLC6-2P6 | STMicroelectronics USBLC6-2P6 5.25V SOT-666 ESD Suppressor | STMicroelectronics | Package SOT-666 Capacitance 2.5pF Voltage 5.25V Breakdown 6V Clamping 17V Mounting SMD Series USBLC | Datasheet Spec Sheet | Request quote |
| USBLC6-2SC6 | STMicroelectronics USBLC6-2SC6 5.25V SOT-23-6 ESD Suppressor | STMicroelectronics | Package SOT-23-6 Capacitance 2.5pF Voltage 5.25V Breakdown 6V Clamping 17V Mounting SMD Series USBLC | Datasheet Spec Sheet | Request quote |
| USBLC6-2SC6Y | STMicroelectronics USBLC6-2SC6Y 5.25V SOT-23-6 ESD Suppressor | STMicroelectronics | Package SOT-23-6 Capacitance 2.5pF Voltage 5.25V Breakdown 6V Clamping 17V Mounting SMD Series USBLC | Datasheet Spec Sheet | Request quote |
| USBLC6-4SC6 | STMicroelectronics USBLC6-4SC6 5.25V SOT-23-6 ESD Suppressor | STMicroelectronics | Package SOT-23-6 Capacitance 2.5pF Voltage 5.25V Breakdown 6V Clamping 17V Mounting SMD Series USBLC | Datasheet Spec Sheet | Request quote |
| USBLC6-4SC6Y | STMicroelectronics USBLC6-4SC6Y 5.25V SOT-23-6 ESD Suppressor | STMicroelectronics | Package SOT-23-6 Capacitance 2.5pF Voltage 5.25V Breakdown 6V Clamping 17V Mounting SMD Series USBLC | Datasheet Spec Sheet | Request quote |
We source far more than we list - send us a part number or your whole BOM and we'll quote it within 24 hours.