479 parts listed - every one sourced through qualified suppliers, 100% authentic, fully traceable.
| Part number | Name | Manufacturer | Key specs | Docs | |
|---|---|---|---|---|---|
| ESDA6V1L | STMicroelectronics ESDA6V1L 3V SOT-23-3 ESD Suppressor | STMicroelectronics | Package SOT-23-3 Capacitance 4.5pF Voltage 3V Breakdown 6.1V Clamping 11V Mounting SMD Series ESDA6V1 | Datasheet Spec Sheet | Request quote |
| ESDA7P120-1U1M | STM ESDA7P120-1U1M 7V DFN-2 ESD Suppressor | STMicroelectronics | Package DFN-2 Capacitance 1.5pF Voltage 7V Breakdown 8.5V Clamping 13V Mounting SMD Series ESDA7P120 | Datasheet Spec Sheet | Request quote |
| ESDA7P60-1U1M | STMicroelectronics ESDA7P60-1U1M 7V DFN-2 ESD Suppressor | STMicroelectronics | Package DFN-2 Capacitance 1.5pF Voltage 7V Breakdown 8.5V Clamping 13V Mounting SMD Series ESDA7P60 | Datasheet Spec Sheet | Request quote |
| ESDALC6V1-1U2 | STMicroelectronics ESDALC6V1-1U2 3V SOD-882 ESD Suppressor | STMicroelectronics | Package SOD-882 Capacitance 4.5pF Voltage 3V Breakdown 6.1V Clamping 11V Mounting SMD Series ESDALC6V1 | Datasheet Spec Sheet | Request quote |
| ESDALC6V1W5 | STMicroelectronics ESDALC6V1W5 3V SOT-353 ESD Suppressor | STMicroelectronics | Package SOT-353 Capacitance 4.5pF Voltage 3V Breakdown 6.1V Clamping 11V Mounting SMD Series ESDALC6V1 | Datasheet Spec Sheet | Request quote |
| ESDCAN03-2BWY | STMicroelectronics ESDCAN03-2BWY 3.3V SOT-323-3 ESD Suppressor | STMicroelectronics | Package SOT-323-3 Capacitance 3pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series ESDCAN03 | Datasheet Spec Sheet | Request quote |
| ESDCAN05-2BWY | STMicroelectronics ESDCAN05-2BWY 5V SOT-323-3 ESD Suppressor | STMicroelectronics | Package SOT-323-3 Capacitance 2pF Voltage 5V Breakdown 5.8V Clamping 8V Mounting SMD Series ESDCAN05 | Datasheet Spec Sheet | Request quote |
| ESDCAN24-2BLY | STMicroelectronics ESDCAN24-2BLY 24V SOT-23-3 ESD Suppressor | STMicroelectronics | Package SOT-23-3 Capacitance 6pF Voltage 24V Breakdown 28V Clamping 42V Mounting SMD Series ESDCAN | Datasheet Spec Sheet | Request quote |
| ESDLIN1524BJ | STMicroelectronics ESDLIN1524BJ 15V SOT-23-3 ESD Suppressor | STMicroelectronics | Package SOT-23-3 Capacitance 3pF Voltage 15V Breakdown 16.5V Clamping 27V Mounting SMD Series ESDLIN15 | Datasheet Spec Sheet | Request quote |
| ESDS304DBVR | Texas Instruments ESDS304DBVR 3.6V SOT-23-6 ESD Suppressor | Texas Instruments | Package SOT-23-6 Capacitance 0.5pF Voltage 3.6V Breakdown 4.5V Clamping 6.8V Mounting SMD Series ESDS304 | Datasheet Spec Sheet | Request quote |
| ESDS314DBVR | Texas Instruments ESDS314DBVR 3.6V SOT-23-6 ESD Suppressor | Texas Instruments | Package SOT-23-6 Capacitance 0.5pF Voltage 3.6V Breakdown 4.5V Clamping 6.8V Mounting SMD Series ESDS314 | Datasheet Spec Sheet | Request quote |
| GG040205100N2P | KYOCERA AVX GG040205100N2P 5V 0402 ESD Suppressor | KYOCERA AVX | Package 0402 Capacitance 0.2pF Voltage 5V Breakdown 6V Clamping 9V Mounting SMD Series GG | Datasheet Spec Sheet | Request quote |
| GG040205170N2P | KYOCERA AVX GG040205170N2P 17V 0402 ESD Suppressor | KYOCERA AVX | Package 0402 Capacitance 0.2pF Voltage 17V Breakdown 19V Clamping 32V Mounting SMD Series GG | Datasheet Spec Sheet | Request quote |
| HSP051-4M10 | STMicroelectronics HSP051-4M10 5V UQFN-10 ESD Suppressor | STMicroelectronics | Package UQFN-10 Capacitance 0.6pF Voltage 5V Breakdown 6V Clamping 9.5V Mounting SMD Series HSP051 | Datasheet Spec Sheet | Request quote |
| IP4220CZ6,125 | NXP IP4220CZ6,125 5.5V SOT-457 ESD Suppressor | Nexperia USA Inc. | Package SOT-457 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 11V Mounting SMD Series IP4220 | Datasheet Spec Sheet | Request quote |
| IP4220CZ6F | Nexperia IP4220CZ6F 5.5V SOT-457 ESD Suppressor | Nexperia USA Inc. | Package SOT-457 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 11V Mounting SMD Series IP4220 | Datasheet Spec Sheet | Request quote |
| MSP3V3-M3/89A | Vishay MSP3V3-M3/89A 3.3V MicroSMP TVS Diode | Vishay General Semiconductor - Diodes Division | Package MicroSMP Voltage 3.3V Power 150W Breakdown 4.5V Clamping 8V Mounting SMD Series MSP | Datasheet Spec Sheet | Request quote |
| NUP2105L | Diotec NUP2105L 24V SOT-23-3 TVS Diode | Diotec Semiconductor | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series NUP2105 | Datasheet Spec Sheet | Request quote |
| NUP2105LT1G | Onsemi NUP2105LT1G 24V SOT-23-3 TVS Diode | Onsemi | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series NUP2105 | Datasheet Spec Sheet | Request quote |
| PESD0402-140 | Wurth Elektronik PESD0402-140 14V 0402 ESD Suppressor | Littelfuse Inc. | Package 0402 Capacitance 0.25pF Voltage 14V Breakdown 16V Clamping 30V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD0603-240 | Littelfuse PESD0603-240 24V 0603 ESD Suppressor | Littelfuse Inc. | Package 0603 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD12VL1BA,115 | Nexperia PESD12VL1BA,115 12V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 8pF Voltage 12V Breakdown 14.2V Clamping 25V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD15VL1BA,115 | Nexperia PESD15VL1BA,115 15V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 8pF Voltage 15V Breakdown 17V Clamping 30V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD1CAN | EVVO PESD1CAN 24V SOT-23-3 ESD Suppressor | EVVO | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series PESD1CAN | Datasheet Spec Sheet | Request quote |
| PESD1CAN-UX | Nexperia PESD1CAN-UX 24V SOT-323 ESD Suppressor | Nexperia USA Inc. | Package SOT-323 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series PESD1CAN | Datasheet Spec Sheet | Request quote |
| PESD1CAN,215 | Nexperia PESD1CAN,215 24V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series PESD1CAN | Datasheet Spec Sheet | Request quote |
| PESD1LIN,115 | Nexperia PESD1LIN,115 15V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 3pF Voltage 15V Breakdown 16.5V Clamping 27V Mounting SMD Series PESD1LIN | Datasheet Spec Sheet | Request quote |
| PESD2CAN,215 | Nexperia PESD2CAN,215 24V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 4pF Voltage 24V Breakdown 26.2V Clamping 44V Mounting SMD Series PESD2CAN | Datasheet Spec Sheet | Request quote |
| PESD2CANFD24L-TR | Nexperia PESD2CANFD24L-TR 24V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 2.2pF Voltage 24V Breakdown 26.2V Clamping 42V Mounting SMD Series PESD2CANFD | Datasheet Spec Sheet | Request quote |
| PESD2CANFD24V-TR | Nexperia PESD2CANFD24V-TR 24V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 2.2pF Voltage 24V Breakdown 26.2V Clamping 42V Mounting SMD Series PESD2CANFD | Datasheet Spec Sheet | Request quote |
| PESD2IVN24-TR | Nexperia PESD2IVN24-TR 24V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 2.2pF Voltage 24V Breakdown 26.2V Clamping 42V Mounting SMD Series PESD2IVN24 | Datasheet Spec Sheet | Request quote |
| PESD2V0Y1BSFYL | Nexperia PESD2V0Y1BSFYL 2V DSN0603-2 ESD Suppressor | Nexperia USA Inc. | Package DSN0603-2 Capacitance 0.35pF Voltage 2V Breakdown 3.8V Clamping 6V Mounting SMD Series PESD2V0Y1 | Datasheet Spec Sheet | Request quote |
| PESD3V3L1BA | UMW PESD3V3L1BA 3.3V SOD-323 ESD Suppressor | UMW | Package SOD-323 Capacitance 15pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD3V3L1BA,115 | Nexperia PESD3V3L1BA,115 3.3V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 15pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD3V3S1UB,115 | Nexperia PESD3V3S1UB,115 3.3V SOD-523 ESD Suppressor | Nexperia USA Inc. | Package SOD-523 Capacitance 30pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD3V3S1 | Datasheet Spec Sheet | Request quote |
| PESD3V3S2UT,215 | Nexperia PESD3V3S2UT,215 3.3V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 25pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD3V3S2 | Datasheet Spec Sheet | Request quote |
| PESD3V3U1UA,115 | Nexperia PESD3V3U1UA,115 3.3V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 1.5pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD3V3U1 | Datasheet Spec Sheet | Request quote |
| PESD3V3Y1BSFYL | Nexperia PESD3V3Y1BSFYL 3.3V DSN0603-2 ESD Suppressor | Nexperia USA Inc. | Package DSN0603-2 Capacitance 0.35pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD3V3Y1 | Datasheet Spec Sheet | Request quote |
| PESD5V0C1BLS-QYL | Nexperia PESD5V0C1BLS-QYL 5V DSN0603-2 ESD Suppressor | Nexperia USA Inc. | Package DSN0603-2 Capacitance 0.35pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD5V0C1BLS | Datasheet Spec Sheet | Request quote |
| PESD5V0H1BSFYL | Nexperia PESD5V0H1BSFYL 5V DSN0603-2 ESD Suppressor | Nexperia USA Inc. | Package DSN0603-2 Capacitance 0.35pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD5V0H1 | Datasheet Spec Sheet | Request quote |
| PESD5V0L1BA,115 | Nexperia PESD5V0L1BA,115 5V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 15pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD5V0S1BA,115 | Nexperia PESD5V0S1BA,115 5V SOD-323 ESD Suppressor | Nexperia USA Inc. | Package SOD-323 Capacitance 0.8pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD | Datasheet Spec Sheet | Request quote |
| PESD5V0S1UB,115 | Nexperia PESD5V0S1UB,115 5V SOD-523 ESD Suppressor | Nexperia USA Inc. | Package SOD-523 Capacitance 15pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD5V0S1 | Datasheet Spec Sheet | Request quote |
| PESD5V0S2BT,215 | Nexperia PESD5V0S2BT,215 5V SOT-23-3 ESD Suppressor | Nexperia USA Inc. | Package SOT-23-3 Capacitance 15pF Voltage 5V Breakdown 5.8V Clamping 9V Mounting SMD Series PESD5V0S2 | Datasheet Spec Sheet | Request quote |
| PESD5Z3.3,115 | Nexperia PESD5Z3.3,115 3.3V SOD-523 ESD Suppressor | Nexperia USA Inc. | Package SOD-523 Capacitance 30pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PESD5Z | Datasheet Spec Sheet | Request quote |
| PGB1010402KR | Littelfuse PGB1010402KR 24V 0402 ESD Suppressor | Littelfuse Inc. | Package 0402 Capacitance 0.06pF Voltage 24V Breakdown 30V Clamping 150V Mounting SMD Series PGB | Datasheet Spec Sheet | Request quote |
| PGB1010603MR | Littelfuse PGB1010603MR 24V 0603 ESD Suppressor | Littelfuse Inc. | Package 0603 Capacitance 0.06pF Voltage 24V Breakdown 30V Clamping 150V Mounting SMD Series PGB | Datasheet Spec Sheet | Request quote |
| PRTR5V0U2AX,215 | Nexperia PRTR5V0U2AX,215 5.5V SOT-143B ESD Suppressor | Nexperia USA Inc. | Package SOT-143B Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 11V Mounting SMD Series PRTR5V0U2 | Datasheet Spec Sheet | Request quote |
| PRTR5V0U2F,115 | Nexperia PRTR5V0U2F,115 5.5V SOT-886 ESD Suppressor | Nexperia USA Inc. | Package SOT-886 Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 11V Mounting SMD Series PRTR5V0U2 | Datasheet Spec Sheet | Request quote |
| PRTR5V0U2X,215 | Nexperia PRTR5V0U2X,215 5.5V SOT-143B ESD Suppressor | Nexperia USA Inc. | Package SOT-143B Capacitance 1pF Voltage 5.5V Breakdown 6V Clamping 11V Mounting SMD Series PRTR5V0U2 | Datasheet Spec Sheet | Request quote |
| PSM712-LF-T7 | UMW PSM712-LF-T7 12V/7V SOT-23-3 TVS Diode | UMW | Package SOT-23-3 Capacitance 3pF Voltage 12V/7V Breakdown 13.3V/7.5V Clamping 26V/19V Mounting SMD Series PSM712 | Datasheet Spec Sheet | Request quote |
| PTVS5V0S1UR,115 | Nexperia PTVS5V0S1UR,115 5V SOD-123W TVS Diode | Nexperia USA Inc. | Package SOD-123W Voltage 5V Power 400W Breakdown 6.4V Clamping 9.2V Mounting SMD Series PTVS | Datasheet Spec Sheet | Request quote |
| PUSB3AB4Z | Nexperia PUSB3AB4Z 3.3V DFN2510-10 ESD Suppressor | Nexperia USA Inc. | Package DFN2510-10 Capacitance 0.4pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PUSB3AB4 | Datasheet Spec Sheet | Request quote |
| PUSB3F96X | Nexperia PUSB3F96X 3.3V DFN2510-10 ESD Suppressor | Nexperia USA Inc. | Package DFN2510-10 Capacitance 0.4pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PUSB3F96 | Datasheet Spec Sheet | Request quote |
| PUSB3FR4Z | Nexperia PUSB3FR4Z 3.3V DFN2510-10 ESD Suppressor | Nexperia USA Inc. | Package DFN2510-10 Capacitance 0.4pF Voltage 3.3V Breakdown 4.9V Clamping 8V Mounting SMD Series PUSB3FR4 | Datasheet Spec Sheet | Request quote |
| QSBT40-7-F | Diodes Incorporated QSBT40-7-F TVS DIODE 30VWM SOT363 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 30V Voltage - Breakdown (Min): - Voltage - Clamping (Max) @ Ipp: - Current - Peak Pulse (10/1072µs): - Capacitance @ Frequency: 10pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| RCLAMP0502A.TCT | Semtech RCLAMP0502A.TCT 5V SC-89-6 ESD Suppressor | Semtech Corporation | Package SC-89-6 Capacitance 1.2pF Voltage 5V Breakdown 6V Clamping 9V Mounting SMD Series RCLAMP | Datasheet Spec Sheet | Request quote |
| RCLAMP0512TQTCT | Semtech RCLAMP0512TQTCT 5V SLP2510P8 ESD Suppressor | Semtech Corporation | Package SLP2510P8 Capacitance 0.3pF Voltage 5V Breakdown 6V Clamping 9V Mounting SMD Series RCLAMP | Datasheet Spec Sheet | Request quote |
| RCLAMP0524PATCT | Semtech RCLAMP0524PATCT 5V SLP2116P8 ESD Suppressor | Semtech Corporation | Package SLP2116P8 Capacitance 0.3pF Voltage 5V Breakdown 6V Clamping 9V Mounting SMD Series RCLAMP | Datasheet Spec Sheet | Request quote |
| RCLAMP0582BQTCT | Semtech RCLAMP0582BQTCT 5V SLP1710P8T ESD Suppressor | Semtech Corporation | Package SLP1710P8T Capacitance 0.3pF Voltage 5V Breakdown 6V Clamping 8V Mounting SMD Series RCLAMP | Datasheet Spec Sheet | Request quote |
| RCLAMP3374N.TCT | Semtech RCLAMP3374N.TCT 3.3V SLP3020N10 ESD Suppressor | Semtech Corporation | Package SLP3020N10 Capacitance 0.3pF Voltage 3.3V Breakdown 4.5V Clamping 8V Mounting SMD Series RCLAMP | Datasheet Spec Sheet | Request quote |
| SD03C-7 | Diodes Incorporated SD03C-7 TVS DIODE 3VWM 11VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 3V (Max) Voltage - Breakdown (Min): 4V Voltage - Clamping (Max) @ Ipp: 11V Current - Peak Pulse (10/1035µs): 55A (8/20µs) Capacitance @ Frequency: 150pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD03CQ-7 | Diodes Incorporated SD03CQ-7 TVS DIODE 3.3VWM 11VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 3.3V (Max) Voltage - Breakdown (Min): 4V Voltage - Clamping (Max) @ Ipp: 11V Current - Peak Pulse (10/1181µs): 55A (8/20µs) Capacitance @ Frequency: 150pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD05A-7 | Diodes Incorporated SD05A-7 TVS DIODE 5.5VWM 13VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 5.5V (Max) Voltage - Breakdown (Min): 6.2V Voltage - Clamping (Max) @ Ipp: 13V Current - Peak Pulse (10/1065µs): 40A (8/20µs) Capacitance @ Frequency: 350pF @ 1MHz (Max) | Datasheet Spec Sheet | Request quote |
| SD05C-7 | Diodes Incorporated SD05C-7 TVS DIODE 5.5VWM 16VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 5.5V (Max) Voltage - Breakdown (Min): 6V Voltage - Clamping (Max) @ Ipp: 16V Current - Peak Pulse (10/1078µs): 40A (8/20µs) Capacitance @ Frequency: 200pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD05T1G | Onsemi SD05T1G 5V SOD-123 TVS Diode | Onsemi | Package SOD-123 Voltage 5V Power 350W Breakdown 6V Clamping 9.8V Mounting SMD Series SD05 | Datasheet Spec Sheet | Request quote |
| SD12-7 | Diodes Incorporated SD12-7 TVS DIODE 12VWM 25VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 12V (Max) Voltage - Breakdown (Min): 13.3V Voltage - Clamping (Max) @ Ipp: 25V Current - Peak Pulse (10/1193µs): 15A (8/20µs) Capacitance @ Frequency: 150pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD12C-01FTG | Littelfuse SD12C-01FTG 12V SOD-323 ESD Suppressor | Littelfuse Inc. | Package SOD-323 Capacitance 0.55pF Voltage 12V Breakdown 13.3V Clamping 24V Mounting SMD Series SD | Datasheet Spec Sheet | Request quote |
| SD12C-7 | Diodes Incorporated SD12C-7 TVS DIODE 12VWM 24VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 12V (Max) Voltage - Breakdown (Min): 13V Voltage - Clamping (Max) @ Ipp: 24V Current - Peak Pulse (10/1114µs): 15A (8/20µs) Capacitance @ Frequency: 52.6pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD15C-7 | Diodes Incorporated SD15C-7 TVS DIODE 15VWM 27VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 15V (Max) Voltage - Breakdown (Min): 16.7V Voltage - Clamping (Max) @ Ipp: 27V Current - Peak Pulse (10/1158µs): 12A (8/20µs) Capacitance @ Frequency: 44pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SD24-7 | Diodes Incorporated SD24-7 TVS DIODE 24VWM 44VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 24V (Max) Voltage - Breakdown (Min): 26V Voltage - Clamping (Max) @ Ipp: 44V Current - Peak Pulse (10/1163µs): 8A (8/20µs) Capacitance @ Frequency: 80pF @ 1MHz (Max) | Datasheet Spec Sheet | Request quote |
| SD24C-7 | Diodes Incorporated SD24C-7 TVS DIODE 24VWM 45VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 24V (Max) Voltage - Breakdown (Min): 26.7V Voltage - Clamping (Max) @ Ipp: 45V Current - Peak Pulse (10/1142µs): 8A (8/20µs) Capacitance @ Frequency: 40pF @ 1MHz (Max) | Datasheet Spec Sheet | Request quote |
| SD36C-01FTG | Littelfuse SD36C-01FTG 36V SOD-323 ESD Suppressor | Littelfuse Inc. | Package SOD-323 Capacitance 0.55pF Voltage 36V Breakdown 40V Clamping 58V Mounting SMD Series SD | Datasheet Spec Sheet | Request quote |
| SD36CQ-7 | Diodes Incorporated SD36CQ-7 TVS DIODE 36VWM 60VC SOD323 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 36V (Max) Voltage - Breakdown (Min): 40V Voltage - Clamping (Max) @ Ipp: 60V Current - Peak Pulse (10/1143µs): 5A (8/20µs) Capacitance @ Frequency: 22pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SDA004-7 | Diodes Incorporated SDA004-7 TVS DIODE 80VWM SOT363 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 80V Voltage - Breakdown (Min): - Voltage - Clamping (Max) @ Ipp: - Current - Peak Pulse (10/1171µs): - Capacitance @ Frequency: 3.3pF @ 1MHz | Datasheet Spec Sheet | Request quote |
| SESD0402X1BN-0010-098 | Littelfuse SESD0402X1BN-0010-098 9.8V 0402 ESD Suppressor | Littelfuse Inc. | Package 0402 Capacitance 0.1pF Voltage 9.8V Breakdown 12V Clamping 24V Mounting SMD Series SESD | Datasheet Spec Sheet | Request quote |
| SESD0402X1UN-0020-090 | Littelfuse SESD0402X1UN-0020-090 9V 0402 ESD Suppressor | Littelfuse Inc. | Package 0402 Capacitance 0.2pF Voltage 9V Breakdown 11V Clamping 22V Mounting SMD Series SESD | Datasheet Spec Sheet | Request quote |
| SM05-7 | Diodes Incorporated SM05-7 TVS DIODE 5VWM 20.6VC SOT23-3 | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 5V Voltage - Breakdown (Min): 6.2V Voltage - Clamping (Max) @ Ipp: 20.6V Current - Peak Pulse (10/1106µs): 17A (8/20µs) Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SM24CANB-02HTG | Littelfuse SM24CANB-02HTG 24V SOT-23-3 ESD Suppressor | Littelfuse Inc. | Package SOT-23-3 Capacitance 6pF Voltage 24V Breakdown 28V Clamping 42V Mounting SMD Series SM | Datasheet Spec Sheet | Request quote |
| SM712 | Semtech SM712 12V/7V SOT-23-3 TVS Diode | SMC Diode Solutions | Package SOT-23-3 Capacitance 3pF Voltage 12V/7V Breakdown 13.3V/7.5V Clamping 26V/19V Mounting SMD Series SM | Datasheet Spec Sheet | Request quote |
| SM712-02HTG | Littelfuse SM712-02HTG 12V/7V SOT-23-3 TVS Diode | Littelfuse Inc. | Package SOT-23-3 Capacitance 3pF Voltage 12V/7V Breakdown 13.3V/7.5V Clamping 26V/19V Mounting SMD Series SM | Datasheet Spec Sheet | Request quote |
| SM712.TCT | Semtech SM712.TCT 12V/7V SOT-23-3 TVS Diode | Semtech Corporation | Package SOT-23-3 Capacitance 3pF Voltage 12V/7V Breakdown 13.3V/7.5V Clamping 26V/19V Mounting SMD Series SM | Datasheet Spec Sheet | Request quote |
| SMAJ10CA-13-F | Diodes Incorporated SMAJ10CA-13-F TVS DIODE 10VWM 17VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 10V Voltage - Breakdown (Min): 11.1V Voltage - Clamping (Max) @ Ipp: 17V Current - Peak Pulse (10/1137µs): 23.5A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMAJ12A | Littelfuse SMAJ12A 12V DO-214AC TVS Diode | Littelfuse Inc. | Package DO-214AC Voltage 12V Power 400W Breakdown 13.3V Clamping 19.9V Mounting SMD Series SMAJ | Datasheet Spec Sheet | Request quote |
| SMAJ12A-13-F | Diodes Incorporated SMAJ12A-13-F TVS DIODE 12VWM 19.9VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 12V Voltage - Breakdown (Min): 13.3V Voltage - Clamping (Max) @ Ipp: 19.9V Current - Peak Pulse (10/1063µs): 20.1A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMAJ12CA | Littelfuse SMAJ12CA 12V DO-214AC TVS Diode | Littelfuse Inc. | Package DO-214AC Voltage 12V Power 400W Breakdown 13.3V Clamping 19.9V Mounting SMD Series SMAJ | Datasheet Spec Sheet | Request quote |
| SMAJ12CA-13-F | Diodes Incorporated SMAJ12CA-13-F TVS DIODE 12VWM 19.9VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 12V Voltage - Breakdown (Min): 13.3V Voltage - Clamping (Max) @ Ipp: 19.9V Current - Peak Pulse (10/1041µs): 20.1A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMAJ13A-13-F | Diodes Incorporated SMAJ13A-13-F TVS DIODE 13VWM 21.5VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 13V Voltage - Breakdown (Min): 14.4V Voltage - Clamping (Max) @ Ipp: 21.5V Current - Peak Pulse (10/1185µs): 18.6A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMAJ15A | Littelfuse SMAJ15A 15V DO-214AC TVS Diode | Littelfuse Inc. | Package DO-214AC Voltage 15V Power 400W Breakdown 16.7V Clamping 24.4V Mounting SMD Series SMAJ | Datasheet Spec Sheet | Request quote |
| SMAJ15A-13-F | Diodes Incorporated SMAJ15A-13-F TVS DIODE 15VWM 24.4VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 15V Voltage - Breakdown (Min): 16.7V Voltage - Clamping (Max) @ Ipp: 24.4V Current - Peak Pulse (10/1073µs): 16.4A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
| SMAJ15CA | Littelfuse SMAJ15CA 15V DO-214AC TVS Diode | Littelfuse Inc. | Package DO-214AC Voltage 15V Power 400W Breakdown 16.7V Clamping 24.4V Mounting SMD Series SMAJ | Datasheet Spec Sheet | Request quote |
| SMAJ15CA-13-F | Diodes Incorporated SMAJ15CA-13-F TVS DIODE 15VWM 24.4VC SMA | Diodes Incorporated | Voltage - Reverse Standoff (Typ) 15V Voltage - Breakdown (Min): 16.7V Voltage - Clamping (Max) @ Ipp: 24.4V Current - Peak Pulse (10/1098µs): 16.4A Capacitance @ Frequency: - | Datasheet Spec Sheet | Request quote |
